|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Very nice and Cozy Single Family Home in the best location Storey Lake Resort.
Just a few steps from the clubhouse. 5 bedrooms and 5 bathrooms.
2 king bedroom, 1 queen bedroom, 1 bedroom with 2 twin beds, and another bedroom with two bunk beds 1twin / twin.
Full Kitchen.
BBQ Grill free to use. (you will have only to provide the propane)
Private Pool. (Heating available with extra charge and advance (up to 2 days ahead) selection.)
Parking space in front of the property.
Enjoy the Florida`s weather in the nice outside patio.
The pictures can tell you everything.
Close to the Theme Parks, shopping malls, Outlets and Supermarket.
The Resort Style Community has his own water park, lazy river, tubes, pool bar, Gym and a lots of kids and Adults activities. Enjoy kayaking in the lagoon and also mini golf.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | | Dec 02, 2025 | Dec 19, 2025 | 305.00 |
| | | Dec 20, 2025 | Jan 04, 2026 | 520.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | | Jan 05, 2026 | Feb 28, 2026 | 360.00 |
| | | Mar 01, 2026 | May 03, 2026 | 408.00 |
| | | May 04, 2026 | May 23, 2026 | 330.00 |
| | | May 24, 2026 | Aug 30, 2026 | 430.00 |
| | | Aug 31, 2026 | Oct 17, 2026 | 380.00 |
| | | Oct 18, 2026 | Nov 16, 2026 | 360.00 |
| | | Nov 17, 2026 | Dec 01, 2026 | 430.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|